ADVERTISEMENT

SOFTBALL RPI and polls

Plainosooner

Sooner starter
Oct 20, 2002
37,915
19,306
113
Plano, TX
1 Oklahoma Big 12 45-2-0 18-0-0 15-2-0 12-0-0 0-0-0
2 UCLA Pac-12 43-2-0 12-0-0 14-1-0 17-1-0 0-0-0
3 Arizona Pac-12 40-8-0 14-1-0 5-3-0 21-4-0 0-0-0
4 Washington Pac-12 39-7-0 11-1-0 16-3-0 12-3-0 0-0-0
5 Florida St. ACC 45-8-0 11-6-0 9-0-0 25-2-0 0-0-0
6 Texas Big 12 39-12-0 11-5-0 7-2-0 21-5-0 0-0-0
7 Florida SEC 39-13-0 11-5-0 11-2-0 17-6-0 0-0-0
8 LSU SEC 40-12-0 11-5-0 3-2-0 26-5-0 0-0-0
9 Alabama SEC 47-6-0 12-3-0 12-0-0 23-3-0 0-0-0
10 Minnesota Big Ten 37-10-0 15-6-0 14-4-0 8-0-0 0-0-0
11 Northwestern Big Ten 41-7-0 11-4-0 17-2-0 13-1-0 0-0-0
12 Tennessee SEC 37-12-0 10-6-0 11-2-0 16-4-0 0-0-0
13 Oklahoma St. Big 12 37-11-0 13-5-0 9-5-0 15-1-0 0-0-0
14 James Madison CAA 41-7-0 10-3-0 10-3-0 21-1-0 0-0-0
15 Ole Miss SEC 36-13-0 8-6-0 7-3-0 21-4-0 0-0-0
16 Kentucky SEC 32-19-0 12-7-0 10-6-0 10-6-0 0-0-0
17 Michigan Big Ten 37-11-0 12-5-0 10-6-0 15-0-0 0-0-0
18 Louisiana Sun Belt 46-4-0 18-2-0 3-1-0 25-1-0 0-0-0
19 South Carolina SEC 35-14-0 6-5-0 8-2-0 21-7-0 0-0-0
20 Auburn SEC 35-15-0 5-5-0 6-3-0 24-7-0 0-0-0
21 Texas Tech Big 12 35-12-0 6-5-0 15-1-0 14-6-0 0-0-0
22 Arkansas SEC 35-16-0 6-9-0 7-1-0 22-6-0 0-0-0
23 North Carolina ACC 33-16-0 12-4-0 3-6-0 18-6-0 0-0-0
24 Tulsa AAC 33-16-0 8-9-0 12-2-0 13-5-0 0-0-0
25 Drake MVC 36-14-0 13-7-0 11-7-0 12-0-0 0-0-0
26 South Fla. AAC 38-15-0 10-1-0 4-4-0 24-10-0 0-0-0
27 Arizona St. Pac-12 28-17-0 3-6-0 4-1-0 21-10-0 0-0-0
28 Louisville ACC 33-17-0 7-7-0 10-5-0 16-5-0 0-0-0
29 Virginia Tech ACC 43-8-0 19-2-0 11-1-0 13-5-0 0-0-0
30 Mississippi St. SEC 30-19-0 5-8-0 4-3-0 21-8-0 0-0-0
31 Stanford Pac-12 31-13-0 6-3-0 8-1-0 17-9-0 0-0-0
32 Georgia SEC 36-16-0 7-7-0 3-1-0 26-8-0 0-0-0
33 Missouri SEC 29-21-0 7-9-0 12-6-0 10-6-0 0-0-0
34 Wisconsin Big Ten 36-10-0 13-6-0 15-2-0 8-2-0 0-0-0
35 Colorado St. MWC 36-8-0 9-2-0 8-3-0 19-3-0 0-0-0
36 Houston AAC 34-16-0 12-7-0 2-0-0 20-9-0 0-0-0
37 Notre Dame ACC 31-15-0 9-6-0 13-7-0 9-2-0 0-0-0
38 Ohio St. Big Ten 32-14-0 9-6-0 13-5-0 10-3-0 0-0-0
39 Boise St. MWC 32-10-0 7-7-0 16-1-0 9-2-0 0-0-0
40 Oregon St. Pac-12 24-18-0 12-8-0 12-3-0 0-7-0 0-0-0
41 UNLV MWC 31-13-0 8-4-0 6-3-0 17-6-0 0-0-0
42 Oregon Pac-12 21-25-0 4-9-0 13-6-0 4-10-0 0-0-0
43 Cal St. Fullerton Big West 32-16-0 9-6-0 6-5-0 17-5-0 0-0-0
44 Southern Ill. MVC 31-11-0 9-3-0 8-2-0 14-6-0 0-0-0
45 San Jose St. MWC 32-15-0 7-4-0 4-7-0 21-4-0 0-0-0
46 Indiana Big Ten 33-19-0 6-11-0 16-3-0 11-5-0 0-0-0
47 North Dakota St. Summit League 36-12-0 12-5-0 19-6-0 5-1-0 0-0-0
48 Lipscomb ASUN 35-13-1 6-7-0 13-2-1 16-4-0 0-0-0
49 Texas A&M SEC 26-22-0 1-9-0 1-2-0 24-11-0 0-0-0
50 Illinois Big Ten 27-22-0 9-8-0 10-7-0 8-7-0 0-0-0
51 Baylor Big 12 18-29-0 5-6-0 4-3-0 9-20-0 0-0-0
52 Western Ky. C-USA 33-12-0 11-7-0 8-2-0 14-3-0 0-0-0
53 Louisiana Tech C-USA 39-13-0 12-7-0 9-1-0 18-5-0 0-0-0
54 UCF AAC 30-20-0 5-4-0 6-3-0 19-13-0 0-0-0
55 North Texas C-USA 32-16-0 11-12-0 7-3-0 14-1-0 0-0-0
56 Iowa St. Big 12 28-21-0 8-7-0 14-6-0 6-8-0 0-0-0
57 Liberty ASUN 35-18-0 10-10-0 5-6-0 20-2-0 0-0-0
58 Troy Sun Belt 35-18-0 9-9-0 11-3-0 15-6-0 0-0-0
59 Texas St. Sun Belt 27-21-0 12-8-0 6-3-0 9-10-0 0-0-0
60 Seattle U WAC 33-15-0 7-5-0 13-6-0 13-4-0 0-0-0
61 Fresno St. MWC 33-15-0 6-7-0 7-3-0 20-5-0 0-0-0
62 UT Arlington Sun Belt 27-23-0 6-13-0 6-5-0 15-5-0 0-0-0
63 California Pac-12 26-25-0 6-9-0 13-5-0 7-11-0 0-0-0
64 Southeast Mo. St. OVC 38-15-0 15-7-0 15-5-0 8-3-0 0-0-0
65 Grand Canyon WAC 28-21-0 5-5-0 1-5-0 22-11-0 0-0-0
66 FGCU ASUN 28-17-0 10-3-0 5-4-0 13-10-0 0-0-0
67 Kent St. MAC 24-21-0 15-11-0 4-6-0 5-4-0 0-0-0
68 UC Davis Big West 36-10-0 9-1-0 7-3-0 20-6-0 0-0-0
69 Missouri St. MVC 28-19-0 10-6-0 10-5-0 8-8-0 0-0-0
70 Longwood Big South 34-16-0 11-10-0 8-1-0 15-5-0 0-0-0
71 Marshall C-USA 31-17-0 11-7-0 10-5-0 10-5-0 0-0-0
72 LMU (CA) WCC 33-17-0 3-6-0 8-3-0 22-8-0 0-0-0
73 Wichita St. AAC 29-23-0 9-7-0 11-7-0 9-9-0 0-0-0
74 USC Upstate Big South 40-13-0 9-9-0 4-3-0 27-1-0 0-0-0
75 Miami (OH) MAC 28-14-0 12-5-0 7-5-0 9-4-0 0-0-0
76 UNC Greensboro SoCon 28-19-0 12-5-0 5-5-0 11-9-0 0-0-0
77 BYU WCC 24-20-0 7-8-0 9-11-0 8-1-0 0-0-0
78 Rutgers Big Ten 25-22-0 7-12-0 13-6-0 5-4-0 0-0-0
79 Elon CAA 29-18-1 7-9-0 3-2-1 19-7-0 0-0-0
80 New Mexico St. WAC 27-19-0 5-7-0 3-6-0 19-6-0 0-0-0
81 Duke ACC 25-30-0 8-10-0 3-6-0 14-14-0 0-0-0
82 Georgia Tech ACC 30-23-0 9-13-0 3-2-0 18-8-0 0-0-0
83 DePaul Big East 31-12-0 10-7-0 16-3-0 5-2-0 0-0-0
84 Purdue Big Ten 30-23-0 2-10-0 19-6-0 9-7-0 0-0-0
85 Jacksonville St. OVC 33-13-0 9-5-0 7-5-0 17-3-0 0-0-0
86 Bradley MVC 27-18-0 12-4-0 8-8-0 7-6-0 0-0-0
87 Sam Houston St. Southland 29-19-0 12-7-0 6-8-0 11-4-0 0-0-0
88 Utah Pac-12 15-32-0 2-10-0 10-12-0 3-10-0 0-0-0
89 Nicholls St. Southland 30-19-0 11-8-0 6-7-0 13-4-0 0-0-0
90 San Diego St. MWC 21-24-0 5-9-0 6-6-0 10-9-0 0-0-0
91 Long Beach St. Big West 21-23-0 5-5-0 9-7-0 7-11-0 0-0-0
92 Coastal Caro. Sun Belt 33-18-0 7-11-0 3-0-0 23-7-0 0-0-0
93 St. John's (NY) Big East 25-19-0 7-4-0 7-10-0 11-5-0 0-0-0
94 McNeese Southland 25-28-0 9-12-0 3-2-0 13-14-0 0-0-0
95 SFA Southland 33-17-0 13-12-0 9-2-0 11-3-0 0-0-0
96 Nebraska Big Ten 20-28-0 5-12-0 8-7-0 7-9-0 0-0-0
97 Hawaii Big West 30-13-0 3-3-0 3-1-0 24-9-0 0-0-0
98 Southern Miss. C-USA 29-19-0 11-12-0 3-2-0 15-5-0 0-0-0
99 FIU C-USA 25-23-0 3-6-0 8-2-0 14-15-0 0-0-0
100 Chattanooga SoCon 31-13-0 8-3-0 13-6-0 10-4-0 0-0-0
101 Eastern Ky. OVC 28-18-0 8-10-0 9-4-0 11-4-0 0-0-0
102 Boston U. Patriot 32-17-0 5-8-0 12-9-0 15-0-0 0-0-0
103 NC State ACC 26-26-0 9-9-0 5-3-0 12-14-0 0-0-0
104 Ohio MAC 28-19-0 9-11-0 12-4-0 7-4-0 0-0-0
105 Appalachian St. Sun Belt 30-20-0 15-8-0 6-3-0 9-9-0 0-0-0
106 Iowa Big Ten 18-28-0 3-13-0 13-7-0 2-8-0 0-0-0
107 South Dakota St. Summit League 32-14-0 7-9-0 19-4-0 6-1-0 0-0-0
108 North Ala. ASUN 23-18-0 14-6-0 5-4-0 4-8-0 0-0-0
109 Stony Brook America East 25-16-0 9-9-0 3-4-0 13-3-0 0-0-0
110 Austin Peay OVC 28-19-0 11-11-0 8-5-0 9-3-0 0-0-0
111 UMass Lowell America East 25-16-0 12-10-0 6-6-0 7-0-0 0-0-0
112 North Florida ASUN 23-20-0 3-5-0 8-4-0 12-11-0 0-0-0
113 Nevada MWC 25-21-0 9-11-0 10-5-0 6-5-0 0-0-0
114 Northern Ill. MAC 24-22-0 8-11-0 9-7-0 7-4-0 0-0-0
115 UNI MVC 22-22-0 10-10-0 2-5-0 10-7-0 0-0-0
116 Virginia ACC 20-30-0 8-16-0 4-5-0 8-9-0 0-0-0
117 LIU Brooklyn NEC 29-15-0 11-5-0 11-10-0 7-0-0 0-0-0
118 Belmont OVC 30-19-0 8-7-0 9-5-0 13-7-0 0-0-0
119 Ball St. MAC 32-18-0 9-7-0 17-7-0 6-4-0 0-0-0
120 UIC Horizon 28-20-0 8-6-0 7-10-0 13-4-0 0-0-0
121 Weber St. Big Sky 21-18-0 6-8-0 6-8-0 9-2-0 0-0-0
122 Providence Big East 28-19-0 6-8-0 11-9-0 11-2-0 0-0-0
123 Albany (NY) America East 25-13-0 9-1-0 4-7-0 12-5-0 0-0-0
124 Memphis AAC 22-29-0 3-15-0 5-4-0 14-10-0 0-0-0
125 Maryland Big Ten 20-28-0 4-15-0 10-5-0 6-8-0 0-0-0
126 Middle Tenn. C-USA 25-24-0 8-6-0 10-9-0 7-9-0 0-0-0
127 Kansas Big 12 15-32-0 2-10-0 4-10-0 9-12-0 0-0-0
128 Fla. Atlantic C-USA 20-27-0 3-9-0 3-6-0 14-12-0 0-0-0
129 CSUN Big West 24-24-0 8-7-0 3-9-0 13-8-0 0-0-0
130 George Washington Atlantic 10 37-15-0 8-5-0 6-2-0 23-8-0 0-0-0
131 Murray St. OVC 24-24-0 8-9-0 5-9-0 11-6-0 0-0-0
132 Boston College ACC 16-32-0 5-13-0 5-7-0 6-12-0 0-0-0
133 Loyola Chicago MVC 25-21-0 6-13-0 7-4-0 12-4-0 0-0-0
134 Samford SoCon 21-26-0 6-11-0 3-6-0 12-9-0 0-0-0
135 Syracuse ACC 20-28-0 6-16-0 7-7-0 7-5-0 0-0-0
136 UC Riverside Big West 23-22-0 5-6-0 2-7-0 16-9-0 0-0-0
137 UNCW CAA 26-25-0 4-13-0 6-2-0 16-10-0 0-0-0
138 Illinois St. MVC 14-32-0 7-11-0 5-15-0 2-6-0 0-0-0
139 Hofstra CAA 20-25-0 11-11-0 5-7-0 4-7-0 0-0-0
140 South Dakota Summit League 30-22-0 6-8-0 13-11-0 11-3-0 0-0-0
141 Towson CAA 24-25-0 7-12-0 7-5-0 10-8-0 0-0-0
142 South Alabama Sun Belt 18-29-0 5-10-0 2-5-0 11-14-0 0-0-0
143 Massachusetts Atlantic 10 23-19-0 6-7-0 10-8-0 7-4-0 0-0-0
144 Southeastern La. Southland 31-19-0 8-7-0 3-2-0 20-10-0 0-0-0
145 East Carolina AAC 21-29-0 6-12-0 7-3-0 8-14-0 0-0-0
146 Penn St. Big Ten 23-29-0 7-10-0 12-9-0 4-10-0 0-0-0
147 Campbell Big South 22-26-0 11-10-0 2-7-0 9-9-0 0-0-0
148 UConn AAC 19-27-0 9-13-0 7-7-0 3-7-0 0-0-0
149 Villanova Big East 26-22-0 9-8-0 12-10-0 5-4-0 0-0-0
150 Western Ill. Summit League 17-19-0 7-8-0 6-5-0 4-6-0 0-0-0
151 Central Mich. MAC 20-24-1 3-6-1 9-11-0 8-7-0 0-0-0
152 UAB C-USA 15-30-0 3-11-0 4-5-0 8-14-0 0-0-0
153 Toledo MAC 21-24-0 7-8-0 8-12-0 6-4-0 0-0-0
154 Northwestern St. Southland 24-24-0 6-15-0 2-7-0 16-2-0 0-0-0
155 Sacramento St. Big Sky 28-20-0 10-5-0 2-7-0 16-8-0 0-0-0
156 Winthrop Big South 23-22-0 6-11-0 7-5-0 10-6-0 0-0-0
157 Michigan St. Big Ten 15-32-0 3-12-0 8-10-0 4-10-0 0-0-0
158 Fordham Atlantic 10 24-22-0 8-11-0 6-9-0 10-2-0 0-0-0
159 Kennesaw St. ASUN 26-27-0 7-11-0 3-3-0 16-13-0 0-0-0
160 Lamar University Southland 23-30-0 6-13-0 2-10-0 15-7-0 0-0-0
161 New Mexico MWC 12-35-0 3-15-0 6-10-0 3-10-0 0-0-0
162 Radford Big South 23-29-0 5-12-0 5-10-0 13-7-0 0-0-0
163 Monmouth MAAC 28-15-0 9-4-0 9-8-0 10-3-0 0-0-0
164 Col. of Charleston CAA 22-28-0 5-12-0 5-4-0 12-12-0 0-0-0
165 Lehigh Patriot 22-25-0 13-8-0 4-7-0 5-10-0 0-0-0
166 Utah St. MWC 13-28-0 4-15-0 6-8-0 3-5-0 0-0-0
167 Creighton Big East 19-22-0 9-13-0 5-5-0 5-4-0 0-0-0
168 Saint Joseph's Atlantic 10 24-21-0 8-6-0 7-8-0 9-7-0 0-0-0
169 UTSA C-USA 20-27-0 5-10-0 6-8-0 9-9-0 0-0-0
170 Bucknell Patriot 26-21-0 9-15-0 8-5-0 9-1-0 0-0-0
171 Harvard Ivy League 20-17-0 8-8-0 3-7-0 9-2-0 0-0-0
172 Colgate Patriot 24-22-0 8-13-0 9-8-0 7-1-0 0-0-0
173 Ga. Southern Sun Belt 20-27-0 3-8-0 2-3-0 15-16-0 0-0-0
174 Mercer SoCon 22-27-0 5-6-0 5-8-0 12-13-0 0-0-0
175 UT Martin OVC 29-24-0 11-10-0 9-5-0 9-9-0 0-0-0
176 UTEP C-USA 15-31-0 4-19-0 4-8-0 7-4-0 0-0-0
177 Western Mich. MAC 16-23-0 5-8-0 7-9-0 4-6-0 0-0-0
178 Cal Poly Big West 10-35-0 4-11-0 4-15-0 2-9-0 0-0-0
179 Gardner-Webb Big South 30-24-0 12-10-0 2-0-0 16-14-0 0-0-0
180 Charlotte C-USA 15-32-0 3-16-0 1-3-0 11-13-0 0-0-0
181 Seton Hall Big East 22-23-0 3-4-0 7-10-0 12-9-0 0-0-0
182 Columbia Ivy League 22-18-0 7-10-0 6-6-0 9-2-0 0-0-0
183 Delaware CAA 21-26-0 8-11-0 5-9-0 8-6-0 0-0-0
184 Furman SoCon 13-33-0 6-13-0 5-10-0 2-10-0 0-0-0
185 SIUE OVC 15-24-0 7-10-0 6-7-0 2-7-0 0-0-0
186 Stetson ASUN 16-28-0 3-8-0 2-5-0 11-15-0 0-0-0
187 Tennessee Tech OVC 18-27-0 8-11-0 4-4-0 6-12-0 0-0-0
188 Marist MAAC 26-19-0 15-11-0 4-5-0 7-3-0 0-0-0
189 ETSU SoCon 19-23-2 8-10-1 7-3-1 4-10-0 0-0-0
190 Florida A&M MEAC 22-25-0 7-8-0 8-15-0 7-2-0 0-0-0
191 Houston Baptist Southland 20-23-0 9-18-0 5-1-0 6-4-0 0-0-0
192 Jacksonville ASUN 14-33-0 1-17-0 1-1-0 12-15-0 0-0-0
193 Pittsburgh ACC 9-40-0 5-17-0 3-12-0 1-11-0 0-0-0
194 Saint Francis (PA) NEC 24-28-0 8-10-0 9-13-0 7-5-0 0-0-0
195 Drexel CAA 29-20-1 8-6-0 8-9-0 13-5-1 0-0-0
196 Valparaiso MVC 15-27-0 5-15-0 5-6-0 5-6-0 0-0-0
197 Central Ark. Southland 25-25-0 8-9-0 6-2-0 11-13-0 0-1-0
198 Dayton Atlantic 10 22-24-0 10-13-0 7-8-0 5-3-0 0-0-0
199 California Baptist WAC 21-30-0 3-16-0 7-8-0 11-6-0 0-0-0
200 Idaho St. Big Sky 17-25-0 5-12-0 6-11-0 6-2-0 0-0-0
201 Fairfield MAAC 25-19-0 11-8-0 6-5-0 8-6-0 0-0-0
202 Detroit Mercy Horizon 25-24-0 9-8-0 8-13-0 8-3-0 0-0-0
203 Binghamton America East 17-27-0 7-13-0 4-6-0 6-8-0 0-0-0
204 Saint Louis Atlantic 10 15-30-0 3-14-0 1-10-0 11-6-0 0-0-0
205 Army West Point Patriot 25-29-0 9-11-0 9-12-0 7-6-0 0-0-0
206 Charleston So. Big South 17-33-0 7-11-0 1-4-0 9-18-0 0-0-0
207 San Diego WCC 19-24-0 0-11-0 3-6-0 16-7-0 0-0-0
208 Bethune-Cookman MEAC 22-28-0 5-7-0 5-17-0 12-4-0 0-0-0
209 Montana Big Sky 21-29-0 1-13-0 4-12-0 12-4-0 4-0-0
210 Portland St. Big Sky 18-27-0 4-11-0 9-11-0 5-5-0 0-0-0
211 UMKC WAC 25-24-0 7-13-0 12-4-0 6-7-0 0-0-0
212 Texas Southern SWAC 19-22-0 9-9-0 0-7-0 8-4-0 2-2-0
213 Utah Valley WAC 15-27-0 5-15-0 4-6-0 6-6-0 0-0-0
214 Tennessee St. OVC 12-28-0 3-9-0 4-5-0 5-14-0 0-0-0
215 UMBC America East 24-21-0 4-12-0 6-4-0 14-5-0 0-0-0
216 Penn Ivy League 22-17-0 8-7-0 5-4-0 9-6-0 0-0-0
217 Evansville MVC 19-26-0 6-9-0 7-8-0 6-9-0 0-0-0
218 Georgia St. Sun Belt 8-43-0 1-20-0 1-9-0 6-14-0 0-0-0
219 Indiana St. MVC 16-32-0 7-20-0 6-4-0 3-8-0 0-0-0
220 Bowling Green MAC 20-28-0 9-13-0 4-9-0 7-6-0 0-0-0
221 Prairie View SWAC 26-12-0 8-4-0 7-4-0 11-4-0 0-0-0
222 UC Santa Barbara Big West 8-38-0 2-13-0 4-14-0 2-11-0 0-0-0
223 Eastern Ill. OVC 16-39-0 5-12-0 7-16-0 4-11-0 0-0-0
224 George Mason Atlantic 10 21-25-0 4-8-0 3-4-0 14-13-0 0-0-0
225 Western Caro. SoCon 20-30-0 13-14-0 1-6-0 6-10-0 0-0-0
226 Sacred Heart NEC 25-25-0 8-12-0 10-3-0 7-10-0 0-0-0
227 Abilene Christian Southland 13-28-0 1-9-0 4-8-0 8-11-0 0-0-0
228 Georgetown Big East 13-33-0 4-10-0 5-15-0 4-8-0 0-0-0
229 Hampton Big South 23-23-0 4-9-0 1-1-0 18-13-0 0-0-0
230 Butler Big East 15-31-0 4-13-0 9-12-0 2-6-0 0-0-0
231 Pacific WCC 16-30-0 1-14-0 3-5-0 12-11-0 0-0-0
232 La.-Monroe Sun Belt 11-39-0 5-17-0 3-11-0 3-11-0 0-0-0
233 Iona MAAC 17-22-0 5-10-0 2-7-0 10-5-0 0-0-0
234 Siena MAAC 18-20-0 4-6-0 3-9-0 11-5-0 0-0-0
235 North Dakota Summit League 21-31-0 9-18-0 10-9-0 2-4-0 0-0-0
236 Youngstown St. Horizon 22-27-0 8-12-0 2-9-0 12-6-0 0-0-0
237 Princeton Ivy League 14-24-0 6-9-0 2-7-0 6-8-0 0-0-0
238 Northern Ky. Horizon 17-28-0 6-11-0 7-11-0 4-6-0 0-0-0
239 Saint Mary's (CA) WCC 11-34-0 2-15-0 2-9-0 7-10-0 0-0-0
240 Hartford America East 18-26-0 8-13-0 0-3-0 10-10-0 0-0-0
241 Bryant NEC 12-28-0 4-12-0 3-13-0 5-3-0 0-0-0
242 Dartmouth Ivy League 10-26-0 8-12-0 1-9-0 1-5-0 0-0-0
243 A&M-Corpus Christi Southland 8-41-0 2-22-0 1-7-0 5-12-0 0-0-0
244 Northern Colo. Big Sky 11-37-0 3-17-0 4-14-0 3-6-0 1-0-0
245 Norfolk St. MEAC 24-18-0 7-9-0 2-2-0 15-7-0 0-0-0
246 Mount St. Mary's NEC 25-26-0 9-17-0 3-4-0 13-5-0 0-0-0
247 Manhattan MAAC 20-26-0 7-16-0 5-5-0 8-5-0 0-0-0
248 CSU Bakersfield WAC 14-27-0 3-14-0 8-7-0 3-6-0 0-0-0
249 Yale Ivy League 16-27-0 7-9-0 2-5-0 7-13-0 0-0-0
250 IUPUI Horizon 16-34-0 6-14-0 5-14-0 5-6-0 0-0-0
251 Oakland Horizon 16-28-0 5-17-0 5-4-0 6-7-0 0-0-0
252 Santa Clara WCC 12-31-0 2-11-0 4-9-0 6-11-0 0-0-0
253 Maine America East 11-27-0 5-15-0 4-7-0 2-5-0 0-0-0
254 Alabama St. SWAC 20-21-0 7-8-0 4-1-0 9-12-0 0-0-0
255 Wright St. Horizon 21-31-0 7-18-0 8-4-0 6-9-0 0-0-0
256 Purdue Fort Wayne Summit League 8-36-0 1-15-0 4-12-0 3-9-0 0-0-0
257 Robert Morris NEC 14-35-0 5-17-0 4-10-0 5-8-0 0-0-0
258 Buffalo MAC 10-29-1 4-14-0 3-13-0 3-2-1 0-0-0
259 Alabama A&M SWAC 21-17-0 7-11-0 3-4-0 8-1-0 3-1-0
260 Alcorn SWAC 13-22-0 4-10-0 1-3-0 5-8-0 4-1-0
261 Presbyterian Big South 11-40-2 5-17-0 3-10-0 3-13-2 0-0-0
262 Akron MAC 13-28-2 4-12-1 6-8-1 3-8-0 0-0-0
263 Rhode Island Atlantic 10 16-28-0 0-15-0 10-4-0 6-9-0 0-0-0
264 Central Conn. St. NEC 16-21-0 8-9-0 4-3-0 4-9-0 0-0-0
265 Omaha Summit League 4-40-0 1-17-0 2-16-0 1-7-0 0-0-0
266 Canisius MAAC 12-29-0 4-16-0 1-9-0 7-4-0 0-0-0
267 Wagner NEC 15-29-0 4-15-0 4-7-0 7-7-0 0-0-0
268 Quinnipiac MAAC 16-29-0 4-10-0 4-13-0 8-6-0 0-0-0
269 Green Bay Horizon 12-26-0 2-16-0 5-6-0 5-4-0 0-0-0
270 Cleveland St. Horizon 14-31-0 3-14-0 5-11-0 6-6-0 0-0-0
271 Niagara MAAC 12-27-0 6-14-0 1-8-0 5-5-0 0-0-0
272 Lafayette Patriot 8-34-1 2-14-1 1-9-0 5-11-0 0-0-0
273 Holy Cross Patriot 10-34-0 8-13-0 1-11-0 1-10-0 0-0-0
274 Incarnate Word Southland 4-40-0 2-16-0 1-9-0 1-15-0 0-0-0
275 Mississippi Val. SWAC 9-30-0 3-16-0 0-9-0 6-5-0 0-0-0
276 N.C. Central MEAC 20-24-0 6-10-0 3-5-0 11-9-0 0-0-0
277 Morgan St. MEAC 20-24-0 9-10-0 4-10-0 7-4-0 0-0-0
278 Jackson St. SWAC 11-33-0 2-13-0 2-14-0 5-4-0 2-2-0
279 Fairleigh Dickinson NEC 14-33-0 6-21-0 4-8-0 4-4-0 0-0-0
280 La Salle Atlantic 10 12-30-0 4-14-0 5-8-0 3-8-0 0-0-0
281 Brown Ivy League 11-24-0 4-10-0 4-6-0 3-8-0 0-0-0
282 Southern Utah Big Sky 6-31-0 1-17-0 2-6-0 3-8-0 0-0-0
283 Cornell Ivy League 10-32-0 2-8-0 1-12-0 6-11-0 1-1-0
284 Delaware St. MEAC 10-30-0 1-14-0 2-10-0 7-6-0 0-0-0
285 N.C. A&T MEAC 8-29-0 3-16-0 1-5-0 4-8-0 0-0-0
286 Morehead St. OVC 2-37-0 0-16-0 0-7-0 2-14-0 0-0-0
287 Howard MEAC 15-27-0 6-13-0 1-9-0 7-5-0 1-0-0
288 Coppin St. MEAC 9-30-0 1-18-0 1-3-0 7-9-0 0-0-0
289 Rider MAAC 7-39-0 4-22-0 0-8-0 3-9-0 0-0-0
290 St. Bonaventure Atlantic 10 8-32-0 5-13-0 2-9-0 1-10-0 0-0-0
291 Savannah St. MEAC 9-27-0 1-6-0 2-9-0 6-12-0 0-0-0
292 Ark.-Pine Bluff SWAC 4-32-0 0-16-0 0-8-0 3-5-0 1-3-0
293 Grambling SWAC 16-22-0 3-10-0 3-3-0 2-9-0 10-0-0
294 Southern U. SWAC 8-25-0 2-9-0 1-8-0 5-8-0 0-0-0
295 UMES MEAC 9-31-0 3-20-0 1-4-0 5-7-0 0-0-0
296 Saint Peter's MAAC 8-44-0 6-24-0 1-9-0 1-11-0 0-0-0
297 South Carolina St. MEAC 0-36-0 0-18-0 0-6-0 0-12-0 0-0-0
 
  • Like
Reactions: runningback43
USA Today

1 Oklahoma .. (29) 797 45-2 1
2 UCLA .......... (3) 771 43-2 2
3 Washington ........ 729 39-7 4
4 Alabama ............ 669 47-6 3
5 Florida State ..... 659 45-8 6
6 Arizona .............. 658 40-8 5
7 Florida ................ 590 39-13 7
8 Louisiana ............ 569 46-4 8
9 LSU .................... 500 40-12 10
10 Texas .................. 495 39-12 11
11 Tennessee .......... 475 37-12 9
12 Oklahoma State ... 459 37-11 12
13 Minnesota ............ 362 37-10 16
14 Georgia ................ 352 36-16 15
15 Ole Miss ............... 332 36-13 17
16 South Carolina ..... 316 35-14 14
17 Texas Tech ........... 290 35-12 13
18 James Madison .... 247 41-7 20
19 Northwestern ........ 210 41-7 21
20 Arkansas .............. 200 35-16 18
21 Kentucky .............. 191 32-19 23
22 Michigan .............. 159 37-11 22
23 Auburn ................. 156 35-15 19
24 Virginia Tech ........ 115 43-8 24
25 Colorado State ..... 40 36-8 25
... Receiving Votes: North Carolina (19), Ohio State (10), Wisconsin (10), Boise State (6), Drake (5), Tulsa (3), Stanford (3), UNLV (1), USC Upstate (1).

SOFTBALL AMERICA
1 Oklahoma ....... 45-2 1
2 UCLA .............. 43-2 2
3 Arizona ............ 40-8 3
4 Alabama ......... 47-6 4
5 Louisiana ........ 46-4 8
6 Florida State .... 45-8 5
7 Washington ..... 39-7 7
8 Ole Miss .......... 36-13 9
9 LSU ................. 40-12 8
10 Tennessee ...... 37-12 10
11 Minnesota ...... 37-10 11
12 Texas .............. 39-12 12
13 Florida ............ 39-13 13
14 JMU ................ 41-7 14
15 Kentucky ........ 32-19 17
16 Oklahoma State . 37-11 24
17 Northwestern ... 41-7 18
18 Georgia ........... 36-16 20
19 South Carolina . 35-14 15
20 Virginia Tech ... 43-8 19
21 Michigan ......... 37-11 23
22 Texas Tech ...... 35-12 16
23 Auburn ............ 35-15 22
24 North Carolina . 33-16 25
25 Arizona State .. 28-17 NR

ESPN

RK TEAM RECORD PVS
1 Oklahoma . (14) .... 45- 2 1
2 UCLA . (6) .............. 43- 2 2
3 Washington ............ 39- 7 5
4 Arizona ................... 40- 8 4
5 Alabama ................. 47- 6 3
6 Florida State ........... 45- 8 6
7 LSU ........................ 40-12 7
8 Minnesota .............. 37-10 11
9 Florida .................... 39-13 10
10 Louisiana ................ 46-4 8
11 Texas ...................... 39-12 12
12 Tennessee .............. 37-12 9
13 Oklahoma State ..... 36-11 13
14 Northwestern .......... 41- 7 14
15 Ole Miss ................. 36-13 18
16 Michigan ................ 37-11 17
