ADVERTISEMENT

Softball rankings: RPI, USA Today, Softball America

Plainosooner

Sooner starter
Oct 20, 2002
37,961
19,363
113
Plano, TX
USA TODAY 4-1-19
Rk Team Points Record
1 UCLA (32) 800 32-1 1
2 Oklahoma 763 32-2 2
3 Florida State 737 35-3 3
4 Alabama 693 36-2 4
5 Tennessee 660 27-6 5
6 Washington 650 29-6 7
7 LSU 575 31-7 8
8 Florida 565 29-8 6
9 Arizona 544 27-7 11
10 Louisiana 532 29-4 10
11 Texas 469 31-8 9
12 Georgia 416 28-10 12
13 Auburn 349 30-7 14
14 Arkansas 330 25-11 13
15 Texas Tech 321 29-6 15
16 Oklahoma State 282 26-10 21
17 South Carolina 276 25-10 16
18 Ole Miss 254 24-9 22
19 Minnesota 250 25-9 19
20 James Madison 216 23-6 20
21 Arizona State 174 25-11 17
22 Kentucky 152 22-13 18
23 Michigan 99 23-10 23
24 Virginia Tech 84 30-5 24
25 Wisconsin 76 27-5 25
Receiving Votes: Northwestern (29), Colorado State (28), Stanford (24), Missouri (15), Western Kentucky (13), Ohio State (6), Boise State (5), Indiana (5), Illinois (4), Tulsa (2), Liberty (1), UNLV (1).
UCLA is unanimous number 1.

SOFTBALL AMERICA
Rk Team Rec Prev Rk

1 UCLA 32-1 1
2 Oklahoma 32-2 2
3 Florida State 35-3 3
4 Alabama 36-2 4
5 Arizona 27-7 10
6 Tennessee 28-6 5
7 LSU 31-7 6
8 Washington 29-6 9
9 Louisiana 29-4 12
10 Ole Miss 24-9 13
11 Florida 29-8 7
12 Minnesota 25-9 11
13 Texas 31-8 8
14 James Madison 23-6 16
15 Texas Tech 29-6 15
16 Kentucky 22-13 14
17 South Carolina 25-10 18
18 Georgia 28-10 19
19 Virginia Tech 30-5 20
20 Arkansas 25-11 17
21 Wisconsin 21-5 23
22 Oklahoma State 26-10 NR
23 Colorado State 27-4 24
24 Auburn 30-7 22
25 Northwestern 25-7 25

RPI 3-31-19
Rk Team Conf Rec Hm Rd Neut Non D1
1 Florida St. ACC 35-3-0 8-2-0 9-0-0 18-1-0 0-0-0
2 Oklahoma Big 12 32-2-0 8-0-0 15-2-0 9-0-0 0-0-0
3 UCLA Pac-12 32-1-0 6-0-0 14-1-0 12-0-0 0-0-0
4 LSU SEC 31-7-0 6-1-0 3-2-0 22-4-0 0-0-0
5 Washington Pac-12 29-6-0 4-0-0 16-3-0 9-3-0 0-0-0
6 Arizona Pac-12 27-7-0 6-0-0 5-3-0 16-4-0 0-0-0
7 Texas Big 12 31-8-0 5-4-0 7-2-0 19-2-0 0-0-0
8 Minnesota Big Ten 25-9-0 8-5-0 14-4-0 3-0-0 0-0-0
9 Florida SEC 29-8-0 5-4-0 11-2-0 13-2-0 0-0-0
10 Alabama SEC 36-2-0 8-1-0 11-0-0 17-1-0 0-0-0
11 Tennessee SEC 27-6-0 6-2-0 11-2-0 10-2-0 0-0-0
12 Ole Miss SEC 24-9-0 3-4-0 7-3-0 14-2-0 0-0-0
13 Oklahoma St. Big 12 26-10-0 10-4-0 9-5-0 7-1-0 0-0-0
14 Northwestern Big Ten 25-7-0 6-4-0 16-2-0 3-1-0 0-0-0
15 Auburn SEC 30-7-0 3-1-0 6-3-0 21-3-0 0-0-0
16 Texas Tech Big 12 29-6-0 3-2-0 15-1-0 11-3-0 0-0-0
17 Kentucky SEC 22-13-0 7-3-0 10-6-0 5-4-0 0-0-0
18 James Madison CAA 23-6-0 6-2-0 10-3-0 7-1-0 0-0-0
19 Tulsa AAC 24-10-0 6-6-0 12-2-0 6-2-0 0-0-0
20 Stanford Pac-12 25-5-0 3-0-0 8-1-0 14-4-0 0-0-0
21 Louisiana Sun Belt 29-4-0 11-2-0 3-1-0 15-1-0 0-0-0
22 Michigan Big Ten 23-10-0 6-4-0 10-6-0 7-0-0 0-0-0
23 Arkansas SEC 25-11-0 4-5-0 7-1-0 14-5-0 0-0-0
24 Mississippi St. SEC 22-12-0 4-5-0 3-3-0 15-4-0 0-0-0
25 Boise St. MWC 23-8-0 5-6-0 16-1-0 2-1-0 0-0-0
26 South Carolina SEC 25-10-0 4-4-0 8-2-0 13-4-0 0-0-0
27 Drake MVC 21-13-0 7-6-0 11-7-0 3-0-0 0-0-0
28 Virginia Tech ACC 30-5-0 11-2-0 11-1-0 8-2-0 0-0-0
29 Notre Dame ACC 20-12-0 4-4-0 13-7-0 3-1-0 0-0-0
30 South Fla. AAC 26-14-0 4-0-0 4-4-0 18-10-0 0-0-0
31 Colorado St. MWC 27-4-0 5-0-0 8-3-0 14-1-0 0-0-0
32 Missouri SEC 17-13-0 4-4-0 10-6-0 3-3-0 0-0-0
33 Ohio St. Big Ten 20-10-0 4-5-0 13-5-0 3-0-0 0-0-0
34 Arizona St. Pac-12 25-11-0 0-3-0 4-1-0 21-7-0 0-0-0
35 UCF AAC 26-9-0 5-1-0 6-3-0 15-5-0 0-0-0
36 Illinois Big Ten 22-9-0 7-2-0 10-5-0 5-2-0 0-0-0
37 Georgia SEC 28-10-0 5-3-0 3-1-0 20-6-0 0-0-0
38 Indiana Big Ten 28-10-0 6-5-0 16-3-0 6-2-0 0-0-0
39 Oregon Pac-12 13-18-0 2-6-0 11-6-0 0-6-0 0-0-0
40 UNLV MWC 25-7-0 7-2-0 6-3-0 12-2-0 0-0-0
41 Wisconsin Big Ten 27-5-0 10-3-0 15-2-0 2-0-0 0-0-0
42 Oregon St. Pac-12 17-13-0 5-7-0 12-3-0 0-3-0 0-0-0
43 Texas A&M SEC 22-13-0 0-4-0 1-2-0 21-7-0 0-0-0
44 Louisville ACC 22-12-0 3-6-0 10-5-0 9-1-0 0-0-0
45 Houston AAC 24-12-0 6-3-0 2-0-0 16-9-0 0-0-0
46 Louisiana Tech C-USA 26-9-0 10-5-0 9-1-0 7-3-0 0-0-0
47 North Carolina ACC 19-13-0 6-2-0 3-6-0 10-5-0 0-0-0
48 Troy Sun Belt 25-13-0 5-5-0 11-3-0 9-5-0 0-0-0
49 Longwood Big South 21-11-0 3-7-0 8-1-0 10-3-0 0-0-0
50 Lipscomb ASUN 23-12-1 2-7-0 13-2-1 8-3-0 0-0-0
51 Southern Ill. MVC 18-9-0 0-1-0 8-2-0 10-6-0 0-0-0
52 Western Ky. C-USA 26-5-0 6-2-0 8-2-0 12-1-0 0-0-0
53 San Jose St. MWC 25-10-0 4-1-0 4-7-0 17-2-0 0-0-0
54 North Dakota St. Summit League 24-11-0 7-5-0 17-6-0 0-0-0 0-0-0
55 Cal St. Fullerton Big West 23-13-0 5-4-0 6-5-0 12-4-0 0-0-0
56 Fresno St. MWC 22-11-0 1-6-0 7-3-0 14-2-0 0-0-0
57 Missouri St. MVC 19-11-0 4-4-0 10-5-0 5-2-0 0-0-0
58 Seattle U WAC 24-12-0 2-4-0 13-6-0 9-2-0 0-0-0
59 Georgia Tech ACC 22-16-0 7-6-0 3-2-0 12-8-0 0-0-0
60 Iowa St. Big 12 18-15-0 3-7-0 14-6-0 1-2-0 0-0-0
61 NC State ACC 19-15-0 6-4-0 5-3-0 8-8-0 0-0-0
62 Liberty ASUN 23-13-0 6-5-0 5-6-0 12-2-0 0-0-0
63 North Texas C-USA 21-12-0 6-8-0 7-3-0 8-1-0 0-0-0
64 UC Davis Big West 27-6-0 4-0-0 7-3-0 16-3-0 0-0-0
65 UNC Greensboro SoCon 20-12-0 5-2-0 5-5-0 10-5-0 0-0-0
66 California Pac-12 20-15-0 5-7-0 13-5-0 2-3-0 0-0-0
67 Baylor Big 12 15-17-0 5-3-0 4-3-0 6-11-0 0-0-0
68 Grand Canyon WAC 23-14-0 4-3-0 1-5-0 18-6-0 0-0-0
69 Loyola Marymount WCC 23-14-0 1-5-0 8-3-0 14-6-0 0-0-0
70 Southeast Mo. St. OVC 25-8-0 9-3-0 15-5-0 1-0-0 0-0-0
71 Eastern Ky. OVC 18-11-0 5-4-0 9-4-0 4-3-0 0-0-0
72 SFA Southland 21-14-0 5-11-0 9-2-0 7-1-0 0-0-0
73 Maryland Big Ten 17-17-0 2-6-0 10-4-0 5-7-0 0-0-0
74 Bradley MVC 15-13-0 5-2-0 8-8-0 2-3-0 0-0-0
75 Elon CAA 19-14-1 2-7-0 3-2-1 14-5-0 0-0-0
76 USC Upstate Big South 26-10-0 3-6-0 4-3-0 19-1-0 0-0-0
77 Long Beach St. Big West 14-18-0 1-3-0 9-7-0 4-8-0 0-0-0
78 Texas St. Sun Belt 19-15-0 7-5-0 6-3-0 6-7-0 0-0-0
79 Ohio MAC 24-11-0 5-6-0 12-4-0 7-1-0 0-0-0
80 North Florida ASUN 20-12-0 3-5-0 8-4-0 9-3-0 0-0-0
81 Purdue Big Ten 24-13-0 1-6-0 19-6-0 4-1-0 0-0-0
82 Sam Houston St. Southland 16-18-0 6-7-0 6-8-0 4-3-0 0-0-0
83 FGCU ASUN 17-15-0 5-3-0 5-4-0 7-8-0 0-0-0
84 South Dakota St. Summit League 24-7-0 5-4-0 19-3-0 0-0-0 0-0-0
85 Fla. Atlantic C-USA 15-18-0 2-5-0 3-6-0 10-7-0 0-0-0
86 New Mexico St. WAC 15-14-0 2-4-0 3-6-0 10-4-0 0-0-0
87 Miami (OH) MAC 16-12-0 4-3-0 7-5-0 5-4-0 0-0-0
88 Marshall C-USA 23-12-0 7-5-0 10-5-0 6-2-0 0-0-0
89 BYU WCC 13-18-0 4-7-0 9-10-0 0-1-0 0-0-0
90 Wichita St. AAC 21-14-0 3-2-0 11-7-0 7-5-0 0-0-0
91 Kent St. MAC 12-17-0 8-11-0 4-6-0 0-0-0 0-0-0
92 Iowa Big Ten 15-15-0 2-4-0 13-7-0 0-4-0 0-0-0
93 Memphis AAC 18-17-0 1-8-0 5-4-0 12-5-0 0-0-0
94 South Alabama Sun Belt 12-20-0 2-7-0 2-5-0 8-8-0 0-0-0
95 Appalachian St. Sun Belt 23-9-0 11-4-0 6-3-0 6-2-0 0-0-0
96 Syracuse ACC 14-19-0 2-11-0 7-7-0 5-1-0 0-0-0
97 UNI MVC 15-13-0 8-6-0 2-5-0 5-2-0 0-0-0
98 DePaul Big East 23-9-0 6-6-0 16-3-0 1-0-0 0-0-0
99 UT Arlington Sun Belt 17-18-0 3-9-0 6-5-0 8-4-0 0-0-0
100 Nicholls St. Southland 16-16-0 7-5-0 6-7-0 3-4-0 0-0-0
101 Jacksonville St. OVC 23-8-0 5-3-0 7-4-0 11-1-0 0-0-0
102 Duke ACC 17-19-0 6-4-0 3-6-0 8-9-0 0-0-0
103 Chattanooga SoCon 23-11-0 4-1-0 12-6-0 7-4-0 0-0-0
104 North Ala. ASUN 17-11-0 10-3-0 5-4-0 2-4-0 0-0-0
105 McNeese Southland 17-20-0 5-8-0 3-2-0 9-10-0 0-0-0
106 UIC Horizon 15-14-0 1-3-0 7-10-0 7-1-0 0-0-0
107 Coastal Caro. Sun Belt 26-10-0 3-4-0 3-0-0 20-6-0 0-0-0
108 Nebraska Big Ten 12-19-0 2-9-0 8-7-0 2-3-0 0-0-0
109 Ball St. MAC 25-10-0 5-3-0 17-7-0 3-0-0 0-0-0
110 Illinois St. MVC 11-20-0 6-5-0 5-15-0 0-0-0 0-0-0
111 UTSA C-USA 16-18-0 4-3-0 6-8-0 6-7-0 0-0-0
112 Rutgers Big Ten 16-17-0 2-8-0 13-6-0 1-3-0 0-0-0
113 CSUN Big West 17-19-0 4-5-0 3-9-0 10-5-0 0-0-0
114 San Diego St. MWC 15-19-0 2-5-0 6-6-0 7-8-0 0-0-0
115 Austin Peay OVC 20-14-0 7-8-0 8-5-0 5-1-0 0-0-0
116 Utah Pac-12 13-20-0 1-5-0 10-12-0 2-3-0 0-0-0
117 FIU C-USA 18-18-0 0-3-0 8-2-0 10-13-0 0-0-0
118 Middle Tenn. C-USA 21-16-0 5-5-0 10-9-0 6-2-0 0-0-0
119 Weber St. Big Sky 12-17-0 3-7-0 6-8-0 3-2-0 0-0-0
120 Southern Miss. C-USA 18-16-0 5-9-0 3-2-0 10-5-0 0-0-0
121 East Carolina AAC 19-17-0 5-5-0 7-3-0 7-9-0 0-0-0
122 St. John's (NY) Big East 15-15-0 1-2-0 7-10-0 7-3-0 0-0-0
123 Virginia ACC 16-17-0 5-6-0 4-5-0 7-6-0 0-0-0
124 Towson CAA 12-17-0 2-8-0 7-5-0 3-4-0 0-0-0
125 Providence Big East 20-12-0 3-3-0 11-9-0 6-0-0 0-0-0
126 UAB C-USA 14-20-0 2-8-0 4-5-0 8-7-0 0-0-0
127 Utah St. MWC 11-17-0 4-8-0 6-8-0 1-1-0 0-0-0
128 Hawaii Big West 21-10-0 0-0-0 3-1-0 18-9-0 0-0-0
129 Stony Brook America East 14-9-0 6-5-0 3-4-0 5-0-0 0-0-0
130 Samford SoCon 15-23-0 4-10-0 3-6-0 8-7-0 0-0-0
131 UC Riverside Big West 19-13-0 2-2-0 2-7-0 15-4-0 0-0-0
132 Saint Joseph's Atlantic 10 14-14-0 2-2-0 7-8-0 5-4-0 0-0-0
133 Belmont OVC 19-14-0 1-7-0 9-4-0 9-3-0 0-0-0
134 UMass Lowell America East 14-12-0 5-6-0 6-6-0 3-0-0 0-0-0
135 Bucknell Patriot 16-15-0 5-10-0 8-5-0 3-0-0 0-0-0
136 Nevada MWC 20-12-0 6-6-0 10-5-0 4-1-0 0-0-0
137 Boston College ACC 11-19-0 2-6-0 5-7-0 4-6-0 0-0-0
138 LIU Brooklyn NEC 17-12-0 4-2-0 11-10-0 2-0-0 0-0-0
139 New Mexico MWC 10-24-0 2-8-0 6-10-0 2-6-0 0-0-0
140 Murray St. OVC 15-17-0 4-4-0 5-9-0 6-4-0 0-0-0
141 Northwestern St. Southland 18-16-0 4-7-0 2-7-0 12-2-0 0-0-0
142 Southeastern La. Southland 19-14-0 4-6-0 3-2-0 12-6-0 0-0-0
143 Kennesaw St. ASUN 20-18-0 2-6-0 3-3-0 15-9-0 0-0-0
144 Campbell Big South 16-19-0 5-8-0 2-7-0 9-4-0 0-0-0
145 UNCW CAA 21-16-0 2-7-0 6-2-0 13-7-0 0-0-0
146 Ga. Southern Sun Belt 16-18-0 1-5-0 2-3-0 13-10-0 0-0-0
147 Gardner-Webb Big South 21-13-0 8-5-0 2-0-0 11-8-0 0-0-0
148 Massachusetts Atlantic 10 14-14-0 4-6-0 10-8-0 0-0-0 0-0-0
149 Loyola Chicago MVC 16-11-0 4-6-0 7-4-0 5-1-0 0-0-0
150 Northern Ill. MAC 15-17-0 5-10-0 9-7-0 1-0-0 0-0-0
151 Hofstra CAA 15-15-0 8-6-0 5-7-0 2-2-0 0-0-0
152 Winthrop Big South 15-16-0 3-7-0 7-5-0 5-4-0 0-0-0
153 Florida A&M MEAC 12-21-0 0-4-0 8-15-0 4-2-0 0-0-0
154 Penn St. Big Ten 17-17-0 4-4-0 12-9-0 1-4-0 0-0-0
155 SIUE OVC 9-14-0 3-7-0 6-7-0 0-0-0 0-0-0
156 Radford Big South 15-19-0 5-7-0 5-10-0 5-2-0 0-0-0
157 George Washington Atlantic 10 25-11-0 4-3-0 6-2-0 15-6-0 0-0-0
158 Furman SoCon 10-22-0 3-7-0 5-10-0 2-5-0 0-0-0
159 South Dakota Summit League 22-17-0 6-6-0 13-11-0 3-0-0 0-0-0
160 Villanova Big East 16-15-0 3-5-0 12-9-0 1-1-0 0-0-0
161 Kansas Big 12 13-21-0 0-5-0 4-10-0 9-6-0 0-0-0
162 Boston U. Patriot 17-15-0 0-6-0 12-9-0 5-0-0 0-0-0
163 Sacramento St. Big Sky 17-16-0 3-3-0 2-7-0 12-6-0 0-0-0
164 Western Mich. MAC 9-13-0 2-4-0 7-9-0 0-0-0 0-0-0
165 Lamar University Southland 17-20-0 3-7-0 2-10-0 12-3-0 0-0-0
166 Michigan St. Big Ten 11-21-0 2-9-0 8-10-0 1-2-0 0-0-0
167 Albany (NY) America East 11-9-0 5-1-0 4-7-0 2-1-0 0-0-0
168 UT Martin OVC 23-14-0 6-6-0 9-5-0 8-3-0 0-0-0
169 UConn AAC 11-18-0 4-10-0 7-7-0 0-1-0 0-0-0
170 Col. of Charleston CAA 17-18-0 3-7-0 5-4-0 9-7-0 0-0-0
171 ETSU SoCon 16-12-2 7-6-1 7-3-1 2-3-0 0-0-0
172 Monmouth MAAC 17-10-0 2-0-0 9-8-0 6-2-0 0-0-0
173 Cal Poly Big West 7-26-0 2-7-0 4-15-0 1-4-0 0-0-0
174 Valparaiso MVC 10-13-0 4-7-0 5-6-0 1-0-0 0-0-0
175 Colgate Patriot 12-16-0 3-8-0 9-8-0 0-0-0 0-0-0
176 Idaho St. Big Sky 13-17-0 3-6-0 6-11-0 4-0-0 0-0-0
177 Harvard Ivy League 10-12-0 3-5-0 3-7-0 4-0-0 0-0-0
178 Pacific WCC 14-18-0 0-4-0 3-5-0 11-9-0 0-0-0
179 Seton Hall Big East 12-15-0 1-2-0 7-10-0 4-3-0 0-0-0
180 Central Mich. MAC 12-17-1 3-5-1 9-11-0 0-1-0 0-0-0
181 Dayton Atlantic 10 15-16-0 5-7-0 7-8-0 3-1-0 0-0-0
182 Tennessee Tech OVC 15-15-0 6-7-0 4-4-0 5-4-0 0-0-0
183 Western Ill. Summit League 8-17-0 2-6-0 5-5-0 1-6-0 0-0-0
184 Prairie View SWAC 17-9-0 5-4-0 7-4-0 5-1-0 0-0-0
185 Stetson ASUN 12-19-0 2-1-0 2-5-0 8-13-0 0-0-0
186 Portland St. Big Sky 11-18-0 2-5-0 7-10-0 2-3-0 0-0-0
187 Toledo MAC 10-18-0 1-4-0 8-12-0 1-2-0 0-0-0
188 Charlotte C-USA 11-22-0 2-9-0 1-3-0 8-10-0 0-0-0
189 Pittsburgh ACC 5-28-0 1-11-0 3-10-0 1-7-0 0-0-0
190 UTEP C-USA 10-24-0 2-12-0 4-8-0 4-4-0 0-0-0
191 Marist MAAC 15-14-0 9-9-0 4-5-0 2-0-0 0-0-0
192 Lehigh Patriot 10-18-0 5-7-0 4-7-0 1-4-0 0-0-0
193 Indiana St. MVC 11-20-0 3-11-0 6-4-0 2-5-0 0-0-0
194 Jacksonville ASUN 13-22-0 0-9-0 1-1-0 12-12-0 0-0-0
195 Creighton Big East 11-14-0 4-9-0 5-5-0 2-0-0 0-0-0
196 Montana Big Sky 11-23-0 1-7-0 4-12-0 6-4-0 0-0-0
197 UMKC WAC 20-15-0 5-6-0 12-4-0 3-5-0 0-0-0
198 Bethune-Cookman MEAC 12-23-0 3-3-0 5-17-0 4-3-0 0-0-0
199 Mercer SoCon 15-21-0 1-5-0 5-8-0 9-8-0 0-0-0
200 Delaware CAA 14-17-0 4-6-0 5-9-0 5-2-0 0-0-0
201 Eastern Ill. OVC 10-27-0 2-8-0 7-16-0 1-3-0 0-0-0
202 Princeton Ivy League 6-15-0 0-5-0 2-7-0 4-3-0 0-0-0
203 Saint Francis (PA) NEC 13-20-0 4-7-0 9-13-0 0-0-0 0-0-0
204 Houston Baptist Southland 14-14-0 7-9-0 5-1-0 2-4-0 0-0-0
205 San Diego WCC 15-18-0 0-5-0 3-6-0 12-7-0 0-0-0
206 Binghamton America East 11-14-0 4-8-0 4-6-0 3-0-0 0-0-0
207 Central Ark. Southland 18-19-0 6-4-0 6-2-0 6-12-0 0-1-0
208 Fordham Atlantic 10 11-19-0 5-9-0 6-9-0 0-1-0 0-0-0
209 California Baptist WAC 15-21-0 2-10-0 7-8-0 6-3-0 0-0-0
210 La.-Monroe Sun Belt 5-29-0 2-10-0 3-11-0 0-8-0 0-0-0
211 Fairfield MAAC 12-12-0 7-6-0 5-5-0 0-1-0 0-0-0
212 Bowling Green MAC 13-17-0 6-7-0 4-9-0 3-1-0 0-0-0
213 Texas Southern SWAC 9-19-0 4-7-0 0-7-0 5-3-0 0-2-0
214 George Mason Atlantic 10 12-17-0 1-3-0 3-4-0 8-10-0 0-0-0
215 Charleston So. Big South 12-27-0 3-7-0 1-4-0 8-16-0 0-0-0
216 Rhode Island Atlantic 10 11-16-0 0-12-0 10-4-0 1-0-0 0-0-0
217 Butler Big East 11-20-0 1-5-0 9-12-0 1-3-0 0-0-0
218 Columbia Ivy League 12-12-0 3-6-0 6-6-0 3-0-0 0-0-0
219 Sacred Heart NEC 15-14-0 3-9-0 10-3-0 2-2-0 0-0-0
220 A&M-Corpus Christi Southland 5-29-0 0-13-0 1-7-0 4-9-0 0-0-0
221 North Dakota Summit League 17-23-0 7-14-0 10-9-0 0-0-0 0-0-0
222 Georgia St. Sun Belt 5-30-0 0-12-0 1-9-0 4-9-0 0-0-0
223 Tennessee St. OVC 6-18-0 1-3-0 4-5-0 1-10-0 0-0-0
224 UC Santa Barbara Big West 6-28-0 1-8-0 4-14-0 1-6-0 0-0-0
225 Utah Valley WAC 10-17-0 3-9-0 4-6-0 3-2-0 0-0-0
226 Abilene Christian Southland 9-20-0 1-6-0 4-8-0 4-6-0 0-0-0
227 Northern Colo. Big Sky 6-28-0 2-11-0 4-14-0 0-3-0 0-0-0
228 Hampton Big South 18-11-0 3-4-0 1-1-0 14-6-0 0-0-0
229 Saint Louis Atlantic 10 9-21-0 1-6-0 1-10-0 7-5-0 0-0-0
230 Hartford America East 11-12-0 3-4-0 0-3-0 8-5-0 0-0-0
230 Western Caro. SoCon 13-19-0 9-8-0 1-6-0 3-5-0 0-0-0
232 UMBC America East 15-12-0 1-5-0 6-4-0 8-3-0 0-0-0
233 Saint Mary's (CA) WCC 7-23-0 0-7-0 2-9-0 5-7-0 0-0-0
234 Evansville MVC 12-19-0 3-5-0 7-8-0 2-6-0 0-0-0
235 Georgetown Big East 9-24-0 0-7-0 5-15-0 4-2-0 0-0-0
236 Yale Ivy League 11-16-0 5-5-0 2-5-0 4-6-0 0-0-0
237 Drexel CAA 17-11-1 1-1-0 8-9-0 8-1-1 0-0-0
238 Penn Ivy League 13-11-0 3-3-0 5-4-0 5-4-0 0-0-0
239 Detroit Mercy Horizon 13-20-0 3-6-0 8-13-0 2-1-0 0-0-0
240 Youngstown St. Horizon 13-17-0 3-7-0 2-9-0 8-1-0 0-0-0
241 IUPUI Horizon 9-23-0 4-8-0 5-14-0 0-1-0 0-0-0
242 Wagner NEC 8-16-0 0-7-0 4-7-0 4-2-0 0-0-0
243 CSU Bakersfield WAC 13-16-0 3-5-0 8-7-0 2-4-0 0-0-0
244 Dartmouth Ivy League 4-19-0 2-8-0 1-9-0 1-2-0 0-0-0
245 Purdue Fort Wayne Summit League 5-24-0 1-7-0 4-12-0 0-5-0 0-0-0
246 Wright St. Horizon 14-18-0 4-9-0 8-4-0 2-5-0 0-0-0
247 Bryant NEC 7-24-0 1-10-0 3-13-0 3-1-0 0-0-0
248 Maine America East 7-18-0 3-11-0 4-7-0 0-0-0 0-0-0
249 Norfolk St. MEAC 17-12-0 4-5-0 2-2-0 11-5-0 0-0-0
250 Alabama St. SWAC 16-13-0 5-4-0 4-1-0 7-8-0 0-0-0
251 Army West Point Patriot 15-19-0 4-6-0 9-12-0 2-1-0 0-0-0
252 Mount St. Mary's NEC 13-16-0 5-10-0 4-4-0 4-2-0 0-0-0
253 Robert Morris NEC 8-23-0 3-11-0 4-10-0 1-2-0 0-0-0
254 Omaha Summit League 3-29-0 0-8-0 2-16-0 1-5-0 0-0-0
255 Green Bay Horizon 6-14-0 0-6-0 5-6-0 1-2-0 0-0-0
256 Iona MAAC 5-15-0 1-8-0 2-7-0 2-0-0 0-0-0
257 Santa Clara WCC 8-21-0 1-8-0 4-6-0 3-7-0 0-0-0
258 Alcorn SWAC 10-14-0 3-3-0 1-3-0 3-7-0 4-1-0
259 Buffalo MAC 5-22-1 0-7-0 3-13-0 2-2-1 0-0-0
260 Northern Ky. Horizon 9-19-0 2-5-0 7-11-0 0-3-0 0-0-0
261 Oakland Horizon 8-18-0 3-12-0 5-4-0 0-2-0 0-0-0
262 Manhattan MAAC 11-15-0 2-10-0 5-5-0 4-0-0 0-0-0
263 Central Conn. St. NEC 11-13-0 4-4-0 4-3-0 3-6-0 0-0-0
264 Cleveland St. Horizon 7-20-0 2-9-0 5-11-0 0-0-0 0-0-0
265 Fairleigh Dickinson NEC 8-21-0 3-12-0 4-8-0 1-1-0 0-0-0
266 Presbyterian Big South 10-28-2 4-12-0 3-10-0 3-6-2 0-0-0
267 Jackson St. SWAC 7-26-0 0-7-0 2-14-0 3-3-0 2-2-0
268 Canisius MAAC 4-20-0 3-11-0 1-9-0 0-0-0 0-0-0
269 Alabama A&M SWAC 13-11-0 4-6-0 3-4-0 3-0-0 3-1-0
270 Akron MAC 6-18-2 0-8-1 6-8-1 0-2-0 0-0-0
271 Siena MAAC 5-13-0 0-2-0 3-9-0 2-2-0 0-0-0
272 Incarnate Word Southland 4-23-0 2-9-0 1-9-0 1-5-0 0-0-0
273 N.C. Central MEAC 12-18-0 2-6-0 3-5-0 7-7-0 0-0-0
274 Quinnipiac MAAC 7-18-0 1-3-0 4-13-0 2-2-0 0-0-0
275 N.C. A&T MEAC 8-17-0 3-8-0 1-5-0 4-4-0 0-0-0
276 Niagara MAAC 2-17-0 1-9-0 1-8-0 0-0-0 0-0-0
277 Lafayette Patriot 3-22-1 1-8-1 1-9-0 1-5-0 0-0-0
278 Morehead St. OVC 2-23-0 0-8-0 0-7-0 2-8-0 0-0-0
279 Holy Cross Patriot 3-22-0 2-9-0 1-11-0 0-2-0 0-0-0
280 Morgan St. MEAC 8-20-0 1-7-0 4-11-0 3-2-0 0-0-0
281 Southern Utah Big Sky 3-20-0 1-10-0 2-6-0 0-4-0 0-0-0
282 Brown Ivy League 8-13-0 4-7-0 4-6-0 0-0-0 0-0-0
283 Mississippi Val. SWAC 2-25-0 2-13-0 0-9-0 0-3-0 0-0-0
284 Rider MAAC 3-23-0 2-12-0 0-8-0 1-3-0 0-0-0
285 Savannah St. MEAC 6-20-0 1-3-0 2-9-0 3-8-0 0-0-0
286 Howard MEAC 9-19-0 2-6-0 1-9-0 6-4-0 0-0-0
287 Delaware St. MEAC 6-18-0 1-6-0 2-10-0 3-2-0 0-0-0
288 Coppin St. MEAC 3-14-0 1-11-0 1-3-0 1-0-0 0-0-0
289 Cornell Ivy League 3-19-0 0-3-0 1-12-0 2-4-0 0-0-0
290 La Salle Atlantic 10 6-18-0 0-7-0 5-8-0 1-3-0 0-0-0
291 St. Bonaventure Atlantic 10 4-17-0 2-8-0 2-9-0 0-0-0 0-0-0
292 Ark.-Pine Bluff SWAC 1-22-0 0-9-0 0-8-0 1-3-0 0-2-0
293 Saint Peter's MAAC 3-20-0 2-8-0 1-9-0 0-3-0 0-0-0
294 UMES MEAC 4-20-0 2-15-0 1-4-0 1-1-0 0-0-0
295 Grambling SWAC 14-13-0 3-5-0 3-3-0 0-5-0 10-0-0
296 Southern U. SWAC 7-16-0 1-4-0 1-8-0 5-4-0 0-0-0
297 South Carolina St. MEAC 0-27-0 0-12-0 0-6-0 0-9-0 0-0-0
 
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back