ADVERTISEMENT

Final softball RPI is in. UCLA fell to 5th

Plainosooner

Sooner starter
Oct 20, 2002
37,960
19,363
113
Plano, TX
Glad the committee kept them 2nd. Texas was still in the top 8.

------- Division I Only --------
Rank
Name Conf W-L Road Neut Home Non-Div I
1 Oklahoma Big 12 49-2-0 20-0-0 16-2-0 13-0-0 0-0-0
2 Washington Pac-12 45-7-0 14-1-0 16-3-0 15-3-0 0-0-0
3 Arizona Pac-12 42-12-0 16-2-0 5-3-0 21-7-0 0-0-0
4 Florida St. ACC 51-8-0 14-6-0 9-0-0 28-2-0 0-0-0
5 UCLA Pac-12 46-5-0 14-1-0 14-1-0 18-3-0 0-0-0
6 Florida SEC 44-15-0 11-5-0 15-2-0 18-8-0 0-0-0
7 Texas Big 12 41-14-0 11-5-0 7-4-0 23-5-0 0-0-0
8 Alabama SEC 52-7-0 15-3-0 14-1-0 23-3-0 0-0-0
9 Minnesota Big Ten 41-12-0 15-6-0 16-5-0 10-1-0 0-0-0
10 LSU SEC 40-16-0 11-5-0 3-3-0 26-8-0 0-0-0
11 Northwestern Big Ten 43-10-0 13-6-0 17-3-0 13-1-0 0-0-0
12 Michigan Big Ten 43-11-0 15-5-0 13-6-0 15-0-0 0-0-0
13 James Madison CAA 47-7-0 13-3-0 10-3-0 24-1-0 0-0-0
14 Oklahoma St. Big 12 39-14-0 13-6-0 11-5-0 15-3-0 0-0-0
15 Tennessee SEC 39-14-0 10-6-0 11-3-0 18-5-0 0-0-0
16 Kentucky SEC 33-22-0 12-9-0 11-7-0 10-6-0 0-0-0
17 Louisiana Sun Belt 50-4-0 20-2-0 5-1-0 25-1-0 0-0-0
18 Ole Miss SEC 37-17-0 8-9-0 8-4-0 21-4-0 0-0-0
19 Texas Tech Big 12 39-14-0 7-6-0 16-2-0 16-6-0 0-0-0
20 South Carolina SEC 36-17-0 7-7-0 8-3-0 21-7-0 0-0-0
21 Auburn SEC 37-19-0 5-8-0 8-4-0 24-7-0 0-0-0
22 Drake MVC 42-14-0 14-7-0 12-7-0 16-0-0 0-0-0
23 North Carolina ACC 35-18-0 12-5-0 5-6-0 18-7-0 0-0-0
24 Arkansas SEC 38-18-0 6-10-0 7-2-0 25-6-0 0-0-0
25 Virginia Tech ACC 45-9-0 19-2-0 11-1-0 15-6-0 0-0-0
26 Georgia SEC 40-17-0 7-7-0 4-2-0 29-8-0 0-0-0
27 Arizona St. Pac-12 33-18-0 6-6-0 4-1-0 23-11-0 0-0-0
28 Stanford Pac-12 32-18-0 6-6-0 8-1-0 18-11-0 0-0-0
29 Mississippi St. SEC 33-21-0 8-9-0 4-4-0 21-8-0 0-0-0
30 Tulsa AAC 35-18-0 10-10-0 12-3-0 13-5-0 0-0-0
31 South Fla. AAC 40-17-0 11-3-0 5-4-0 24-10-0 0-0-0
32 Missouri SEC 32-23-0 7-9-0 12-7-0 13-7-0 0-0-0
33 Notre Dame ACC 36-16-0 10-7-0 14-7-0 12-2-0 0-0-0
34 Colorado St. MWC 38-10-0 11-4-0 8-3-0 19-3-0 0-0-0
35 Wisconsin Big Ten 40-12-0 13-6-0 17-3-0 10-3-0 0-0-0
36 Louisville ACC 33-21-0 7-10-0 10-6-0 16-5-0 0-0-0
37 Lipscomb ASUN 41-13-1 9-7-0 16-2-1 16-4-0 0-0-0
38 Ohio St. Big Ten 34-16-0 11-7-0 13-6-0 10-3-0 0-0-0
39 Houston AAC 37-17-0 12-7-0 2-0-0 23-10-0 0-0-0
40 Boise St. MWC 34-14-0 7-10-0 16-1-0 11-3-0 0-0-0
41 Illinois Big Ten 32-23-0 9-8-0 11-8-0 12-7-0 0-0-0
42 Cal St. Fullerton Big West 38-16-0 12-6-0 6-5-0 20-5-0 0-0-0
43 Southern Ill. MVC 33-13-0 9-3-0 8-3-0 16-7-0 0-0-0
44 North Dakota St. Summit League 42-14-0 12-5-0 19-6-0 11-3-0 0-0-0
45 Louisiana Tech C-USA 44-14-0 14-8-0 11-1-0 19-5-0 0-0-0

46 UNLV MWC 36-14-0 10-5-0 6-3-0 20-6-0 0-0-0
46 Oregon St. Pac-12 26-19-0 12-8-0 12-3-0 2-8-0 0-0-0
48 San Jose St. MWC 37-16-0 10-4-0 4-7-0 23-5-0 0-0-0
49 Indiana Big Ten 36-21-0 8-12-0 16-3-0 12-6-0 0-0-0
50 Texas A&M SEC 28-25-0 2-11-0 1-2-0 25-12-0 0-0-0
51 UCF AAC 34-21-0 8-4-0 6-4-0 20-13-0 0-0-0

52 Iowa St. Big 12 32-23-0 8-8-0 15-7-0 9-8-0 0-0-0
53 Seattle U WAC 39-15-0 7-5-0 16-6-0 16-4-0 0-0-0
54 Western Ky. C-USA 37-13-0 11-7-0 8-3-0 18-3-0 0-0-0
55 North Texas C-USA 35-19-0 11-12-0 8-5-0 16-2-0 0-0-0
56 Oregon Pac-12 22-30-0 5-11-0 13-6-0 4-13-0 0-0-0
57 Liberty ASUN 37-20-0 10-10-0 6-8-0 21-2-0 0-0-0
58 Baylor Big 12 18-31-0 5-8-0 4-3-0 9-20-0 0-0-0
59 Southeast Mo. St. OVC 45-16-0 16-7-0 19-5-0 10-4-0 0-0-0
60 Wichita St. AAC 32-24-0 9-7-0 12-7-0 11-10-0 0-0-0
61 Fresno St. MWC 36-18-0 6-10-0 7-3-0 23-5-0 0-0-0
62 Texas St. Sun Belt 29-25-0 13-10-0 6-3-0 10-12-0 0-0-0
63 Troy Sun Belt 37-20-0 9-9-0 11-5-0 17-6-0 0-0-0
64 California Pac-12 28-27-0 8-11-0 13-5-0 7-11-0 0-0-0
65 UC Davis Big West 39-14-0 12-5-0 7-3-0 20-6-0 0-0-0
66 Longwood Big South 37-20-0 11-13-0 11-2-0 15-5-0 0-0-0
67 UT Arlington Sun Belt 30-26-0 7-13-0 6-7-0 17-6-0 0-0-0
68 Elon CAA 33-20-1 9-11-0 5-2-1 19-7-0 0-0-0
69 New Mexico St. WAC 33-22-0 10-7-0 3-8-0 20-7-0 0-0-0
70 Kent St. MAC 27-24-0 15-11-0 6-8-0 6-5-0 0-0-0
71 Grand Canyon WAC 33-24-0 7-6-0 1-5-0 25-13-0 0-0-0
72 UNC Greensboro SoCon 33-23-0 13-6-0 7-6-0 13-11-0 0-0-0
73 Marshall C-USA 39-20-0 13-7-0 13-7-0 13-6-0 0-0-0
74 LMU (CA) WCC 35-18-0 5-7-0 8-3-0 22-8-0 0-0-0
75 Coastal Caro. Sun Belt 39-21-0 7-11-0 7-2-0 25-8-0 0-0-0
76 Sam Houston St. Southland 34-21-0 12-8-0 9-8-0 13-5-0 0-0-0
77 Jacksonville St. OVC 36-15-0 10-5-0 8-7-0 18-3-0 0-0-0
78 Miami (OH) MAC 35-16-0 14-5-0 9-7-0 12-4-0 0-0-0
79 NC State ACC 31-27-0 10-9-0 6-4-0 15-14-0 0-0-0
80 Long Beach St. Big West 25-25-0 5-5-0 9-7-0 11-13-0 0-0-0
81 Bradley MVC 29-21-0 13-6-0 8-8-0 8-7-0 0-0-0
82 USC Upstate Big South 41-15-0 9-9-0 5-5-0 27-1-0 0-0-0
83 Duke ACC 25-31-0 8-10-0 3-7-0 14-14-0 0-0-0
84 Nicholls St. Southland 34-22-0 11-8-0 7-9-0 16-5-0 0-0-0
85 FGCU ASUN 29-22-0 10-3-0 5-4-0 14-15-0 0-0-0
86 DePaul Big East 34-14-0 11-9-0 16-3-0 7-2-0 0-0-0
87 Missouri St. MVC 30-21-0 12-7-0 10-6-0 8-8-0 0-0-0
88 Rutgers Big Ten 28-24-0 7-12-0 13-7-0 8-5-0 0-0-0
89 Eastern Ky. OVC 34-20-0 10-10-0 12-6-0 12-4-0 0-0-0
90 Georgia Tech ACC 31-27-0 9-17-0 4-2-0 18-8-0 0-0-0
91 McNeese Southland 30-30-0 9-13-0 5-3-0 16-14-0 0-0-0
92 UNI MVC 28-23-0 13-10-0 4-6-0 11-7-0 0-0-0
93 Purdue Big Ten 31-27-0 2-13-0 20-7-0 9-7-0 0-0-0
94 Hawaii Big West 33-16-0 5-4-0 3-1-0 25-11-0 0-0-0
95 Chattanooga SoCon 37-15-0 8-3-0 14-6-0 15-6-0 0-0-0
96 Boston U. Patriot 37-18-0 7-9-0 12-9-0 18-0-0 0-0-0

97 San Diego St. MWC 25-26-0 6-11-0 6-6-0 13-9-0 0-0-0
98 Utah Pac-12 19-35-0 4-12-0 10-12-0 5-11-0 0-0-0
99 Nebraska Big Ten 21-31-0 6-14-0 8-8-0 7-9-0 0-0-0
100 SFA Southland 35-21-0 15-14-0 9-4-0 11-3-0 0-0-0
101 Ohio MAC 34-21-0 12-11-0 15-6-0 7-4-0 0-0-0
102 Austin Peay OVC 33-22-0 14-13-0 10-6-0 9-3-0 0-0-0
103 North Florida ASUN 30-24-0 8-6-0 10-6-0 12-12-0 0-0-0
104 Southern Miss. C-USA 30-22-0 11-12-0 3-3-0 16-7-0 0-0-0
105 Nevada MWC 27-25-0 10-13-0 10-5-0 7-7-0 0-0-0
106 South Dakota St. Summit League 36-17-0 7-11-0 21-4-0 8-2-0 0-0-0
107 BYU WCC 29-24-0 11-10-0 9-11-0 9-3-0 0-0-0
108 Appalachian St. Sun Belt 31-23-0 16-10-0 6-4-0 9-9-0 0-0-0
109 Iowa Big Ten 19-32-0 3-14-0 13-8-0 3-10-0 0-0-0
110 North Ala. ASUN 26-20-0 16-6-0 6-6-0 4-8-0 0-0-0
111 Stony Brook America East 32-19-0 11-10-0 6-6-0 15-3-0 0-0-0
112 St. John's (NY) Big East 26-22-0 8-6-0 7-11-0 11-5-0 0-0-0
113 Virginia ACC 22-31-0 8-16-0 4-6-0 10-9-0 0-0-0
114 Toledo MAC 29-26-0 7-8-0 14-13-0 8-5-0 0-0-0
115 UMass Lowell America East 28-20-0 12-11-0 7-8-0 9-1-0 0-0-0
116 Northern Ill. MAC 27-25-0 8-11-0 10-9-0 9-5-0 0-0-0
117 Weber St. Big Sky 26-19-0 8-9-0 9-8-0 9-2-0 0-0-0
118 FIU C-USA 26-25-0 4-8-0 8-2-0 14-15-0 0-0-0
119 George Washington Atlantic 10 42-16-0 10-5-0 9-3-0 23-8-0 0-0-0
120 Middle Tenn. C-USA 29-28-0 9-9-0 12-10-0 8-9-0 0-0-0
121 LIU Brooklyn NEC 36-18-0 11-6-0 11-10-0 14-2-0 0-0-0
122 Towson CAA 27-27-0 7-12-0 7-7-0 13-8-0 0-0-0
123 Maryland Big Ten 20-31-0 4-15-0 10-5-0 6-11-0 0-0-0
124 South Dakota Summit League 33-26-0 8-12-0 14-11-0 11-3-0 0-0-0
125 Belmont OVC 31-23-0 8-7-0 10-7-0 13-9-0 0-0-0
126 UIC Horizon 32-23-0 10-7-0 7-10-0 15-6-0 0-0-0
127 Ball St. MAC 34-20-0 10-7-0 18-9-0 6-4-0 0-0-0
128 East Carolina AAC 23-31-0 7-14-0 8-3-0 8-14-0 0-0-0
129 Syracuse ACC 21-32-0 6-16-0 7-8-0 8-8-0 0-0-0
130 Murray St. OVC 26-27-0 10-10-0 5-11-0 11-6-0 0-0-0
131 Monmouth MAAC 36-16-0 13-4-0 10-8-0 13-4-0 0-0-0
132 Southeastern La. Southland 34-23-0 9-9-0 5-4-0 20-10-0 0-0-0
133 CSUN Big West 26-28-0 9-9-0 3-9-0 14-10-0 0-0-0
134 Illinois St. MVC 18-33-0 10-11-0 6-16-0 2-6-0 0-0-0
135 Winthrop Big South 30-25-0 9-12-0 11-7-0 10-6-0 0-0-0
136 Villanova Big East 29-24-0 9-9-0 13-10-0 7-5-0 0-0-0
137 Fordham Atlantic 10 29-24-0 8-11-0 9-10-0 12-3-0 0-0-0
138 Providence Big East 30-22-0 7-11-0 12-9-0 11-2-0 0-0-0
139 Memphis AAC 22-33-0 3-15-0 5-5-0 14-13-0 0-0-0
140 Massachusetts Atlantic 10 26-22-0 7-8-0 10-10-0 9-4-0 0-0-0
141 Northwestern St. Southland 30-27-0 6-16-0 2-7-0 22-4-0 0-0-0
142 Albany (NY) America East 26-17-0 10-3-0 4-9-0 12-5-0 0-0-0
143 Lehigh Patriot 27-28-0 16-11-0 6-7-0 5-10-0 0-0-0
144 Kansas Big 12 15-36-0 2-13-0 4-11-0 9-12-0 0-0-0
145 Fla. Atlantic C-USA 20-30-0 3-12-0 3-6-0 14-12-0 0-0-0
146 Penn St. Big Ten 24-32-0 7-11-0 12-9-0 5-12-0 0-0-0
147 Samford SoCon 23-31-0 7-13-0 4-8-0 12-10-0 0-0-0
148 Col. of Charleston CAA 26-30-0 5-13-0 6-5-0 15-12-0 0-0-0
149 UNCW CAA 26-28-0 4-16-0 6-2-0 16-10-0 0-0-0
150 UAB C-USA 19-31-0 7-12-0 4-5-0 8-14-0 0-0-0
151 Hofstra CAA 20-27-0 11-11-0 5-7-0 4-9-0 0-0-0
152 UConn AAC 21-29-0 9-13-0 7-7-0 5-9-0 0-0-0
153 South Alabama Sun Belt 18-31-0 5-12-0 2-5-0 11-14-0 0-0-0
154 Campbell Big South 26-28-0 11-10-0 2-7-0 13-11-0 0-0-0
155 UC Riverside Big West 26-25-0 8-6-0 2-7-0 16-12-0 0-0-0
156 Central Mich. MAC 22-28-1 4-8-1 10-13-0 8-7-0 0-0-0
157 Boston College ACC 18-35-0 5-16-0 5-7-0 8-12-0 0-0-0
157 Loyola Chicago MVC 25-25-0 6-13-0 7-5-0 12-7-0 0-0-0
159 Harvard Ivy League 25-17-0 8-8-0 3-7-0 14-2-0 0-0-0
160 Saint Joseph's Atlantic 10 28-25-0 9-8-0 9-11-0 10-6-0 0-0-0
161 Kennesaw St. ASUN 26-29-0 7-12-0 3-4-0 16-13-0 0-0-0
162 Utah St. MWC 17-30-0 5-16-0 6-8-0 6-6-0 0-0-0
163 New Mexico MWC 12-41-0 3-18-0 6-10-0 3-13-0 0-0-0
164 Michigan St. Big Ten 16-34-0 4-14-0 8-10-0 4-10-0 0-0-0
165 Sacramento St. Big Sky 31-25-0 10-8-0 2-7-0 19-10-0 0-0-0
166 Bucknell Patriot 28-24-0 9-15-0 9-7-0 10-2-0 0-0-0
167 Western Ill. Summit League 20-20-0 10-8-0 6-6-0 4-6-0 0-0-0
168 UTSA C-USA 21-31-0 5-13-0 7-9-0 9-9-0 0-0-0
169 Mercer SoCon 27-29-0 8-6-0 7-10-0 12-13-0 0-0-0
170 UTEP C-USA 17-33-0 4-19-0 4-9-0 9-5-0 0-0-0
171 Radford Big South 25-34-0 7-15-0 5-12-0 13-7-0 0-0-0
172 Delaware CAA 22-29-0 8-11-0 5-9-0 9-9-0 0-0-0
173 Saint Francis (PA) NEC 29-29-0 12-11-0 10-13-0 7-5-0 0-0-0
174 Creighton Big East 20-24-0 9-13-0 5-5-0 6-6-0 0-0-0
175 Gardner-Webb Big South 30-24-0 12-10-0 2-0-0 16-14-0 0-0-0
176 Ga. Southern Sun Belt 23-28-0 3-8-0 2-4-0 18-16-0 0-0-0
177 Seton Hall Big East 24-24-0 5-5-0 7-10-0 12-9-0 0-0-0
178 Lamar University Southland 23-34-0 6-17-0 2-10-0 15-7-0 0-0-0
179 UT Martin OVC 29-27-0 11-10-0 9-6-0 9-11-0 0-0-0
180 Pittsburgh ACC 13-41-0 6-17-0 3-12-0 4-12-0 0-0-0
181 Western Mich. MAC 18-28-0 6-10-0 7-11-0 5-7-0 0-0-0
182 ETSU SoCon 22-27-2 9-12-1 9-5-1 4-10-0 0-0-0
183 Tennessee Tech OVC 18-27-0 8-11-0 4-4-0 6-12-0 0-0-0
184 Colgate Patriot 25-27-0 8-14-0 9-9-0 8-4-0 0-0-0
185 Houston Baptist Southland 23-23-0 9-18-0 5-1-0 9-4-0 0-0-0
186 Marist MAAC 35-22-0 20-12-0 4-5-0 11-5-0 0-0-0
187 Florida A&M MEAC 26-27-0 7-10-0 10-15-0 9-2-0 0-0-0
188 SIUE OVC 16-28-0 7-10-0 6-8-0 3-10-0 0-0-0
189 Columbia Ivy League 24-21-0 7-12-0 6-6-0 11-3-0 0-0-0
190 Charlotte C-USA 15-35-0 3-16-0 1-3-0 11-16-0 0-0-0
191 Jacksonville ASUN 15-35-0 2-17-0 1-1-0 12-17-0 0-0-0
192 Cal Poly Big West 11-40-0 4-14-0 4-15-0 3-11-0 0-0-0
193 UMBC America East 30-22-0 5-12-0 9-4-0 16-6-0 0-0-0
194 Stetson ASUN 16-31-0 3-8-0 2-5-0 11-18-0 0-0-0
195 Idaho St. Big Sky 20-27-0 5-13-0 6-12-0 9-2-0 0-0-0
196 Detroit Mercy Horizon 31-26-0 11-9-0 10-13-0 10-4-0 0-0-0
197 Dayton Atlantic 10 24-27-0 10-13-0 7-10-0 7-4-0 0-0-0
198 Furman SoCon 13-38-0 6-14-0 5-11-0 2-13-0 0-0-0
199 Central Ark. Southland 26-28-0 9-11-0 6-3-0 11-13-0 0-1-0
200 Binghamton America East 19-29-0 7-13-0 5-8-0 7-8-0 0-0-0
201 California Baptist WAC 21-33-0 3-19-0 7-8-0 11-6-0 0-0-0
202 Bethune-Cookman MEAC 26-29-0 5-8-0 5-17-0 16-4-0 0-0-0
203 Saint Louis Atlantic 10 19-33-0 6-15-0 2-11-0 11-7-0 0-0-0
204 Bowling Green MAC 22-29-0 10-14-0 4-9-0 8-6-0 0-0-0
205 Indiana St. MVC 19-35-0 7-21-0 8-4-0 4-10-0 0-0-0
206 UMKC WAC 27-29-0 7-14-0 13-6-0 7-9-0 0-0-0
207 Portland St. Big Sky 20-31-0 5-11-0 9-13-0 6-7-0 0-0-0
208 Charleston So. Big South 18-37-0 7-12-0 1-5-0 10-20-0 0-0-0
209 Army West Point Patriot 26-30-0 9-11-0 9-12-0 8-7-0 0-0-0
210 George Mason Atlantic 10 22-26-0 4-8-0 3-4-0 15-14-0 0-0-0
211 La.-Monroe Sun Belt 14-42-0 5-18-0 6-12-0 3-12-0 0-0-0
212 Drexel CAA 32-27-1 8-10-0 10-11-0 14-6-1 0-0-0
213 Valparaiso MVC 16-31-0 5-15-0 6-7-0 5-9-0 0-0-0
214 Evansville MVC 19-30-0 6-12-0 7-9-0 6-9-0 0-0-0
215 Penn Ivy League 22-17-0 8-7-0 5-4-0 9-6-0 0-0-0
216 Western Caro. SoCon 21-32-0 13-15-0 2-7-0 6-10-0 0-0-0
217 Texas Southern SWAC 25-27-0 10-11-0 3-7-0 10-7-0 2-2-0
218 Butler Big East 16-32-0 4-13-0 9-12-0 3-7-0 0-0-0
219 Eastern Ill. OVC 16-39-0 5-12-0 7-16-0 4-11-0 0-0-0
220 Montana Big Sky 25-31-0 4-14-0 5-13-0 12-4-0 4-0-0
221 Prairie View SWAC 30-17-0 9-8-0 10-5-0 11-4-0 0-0-0
222 Pacific WCC 17-32-0 1-14-0 3-5-0 13-13-0 0-0-0
223 Utah Valley WAC 15-31-0 5-17-0 4-7-0 6-7-0 0-0-0
224 Georgetown Big East 14-35-0 4-10-0 5-15-0 5-10-0 0-0-0
224 Fairfield MAAC 26-24-0 12-11-0 6-7-0 8-6-0 0-0-0
226 North Dakota Summit League 22-34-0 10-20-0 10-10-0 2-4-0 0-0-0
227 Georgia St. Sun Belt 8-46-0 1-23-0 1-9-0 6-14-0 0-0-0
228 Tennessee St. OVC 13-29-0 3-9-0 4-5-0 6-15-0 0-0-0
229 Abilene Christian Southland 13-31-0 1-12-0 4-8-0 8-11-0 0-0-0
230 Dartmouth Ivy League 13-27-0 8-13-0 1-9-0 4-5-0 0-0-0
231 Sacred Heart NEC 28-27-0 11-12-0 10-5-0 7-10-0 0-0-0
232 Siena MAAC 22-25-0 7-7-0 4-11-0 11-7-0 0-0-0
233 Youngstown St. Horizon 25-29-0 11-12-0 2-11-0 12-6-0 0-0-0
234 Northern Colo. Big Sky 14-39-0 4-17-0 6-16-0 3-6-0 1-0-0
235 Northern Ky. Horizon 22-33-0 6-11-0 10-13-0 6-9-0 0-0-0
236 Hampton Big South 23-25-0 4-11-0 1-1-0 18-13-0 0-0-0
237 UC Santa Barbara Big West 10-42-0 4-14-0 4-14-0 2-14-0 0-0-0
238 Saint Mary's (CA) WCC 14-37-0 2-15-0 2-9-0 10-13-0 0-0-0
239 San Diego WCC 20-29-0 1-13-0 3-6-0 16-10-0 0-0-0
240 Iona MAAC 19-27-0 6-14-0 2-8-0 11-5-0 0-0-0
241 Santa Clara WCC 16-34-0 5-11-0 4-9-0 7-14-0 0-0-0
242 Bryant NEC 13-32-0 5-15-0 3-13-0 5-4-0 0-0-0
243 Manhattan MAAC 21-29-0 7-18-0 5-5-0 9-6-0 0-0-0
244 Mt. St. Mary's NEC 26-28-0 9-19-0 4-4-0 13-5-0 0-0-0
245 Princeton Ivy League 14-27-0 6-12-0 2-7-0 6-8-0 0-0-0
246 Alabama St. SWAC 24-23-0 7-9-0 4-1-0 13-13-0 0-0-0
247 Norfolk St. MEAC 25-20-0 7-9-0 3-4-0 15-7-0 0-0-0
248 Wright St. Horizon 22-33-0 7-18-0 8-4-0 7-11-0 0-0-0
249 IUPUI Horizon 18-38-0 7-17-0 6-15-0 5-6-0 0-0-0
250 Purdue Fort Wayne Summit League 10-39-0 1-15-0 5-14-0 4-10-0 0-0-0
251 Hartford America East 20-31-0 10-17-0 0-3-0 10-11-0 0-0-0
252 Maine America East 12-29-0 5-15-0 4-7-0 3-7-0 0-0-0
253 A&M-Corpus Christi Southland 8-43-0 2-22-0 1-7-0 5-14-0 0-0-0
254 Yale Ivy League 16-27-0 7-9-0 2-5-0 7-13-0 0-0-0
255 Oakland Horizon 18-33-0 6-19-0 6-7-0 6-7-0 0-0-0
256 CSU Bakersfield WAC 15-32-0 3-16-0 9-7-0 3-9-0 0-0-0
257 Buffalo MAC 10-32-1 4-14-0 3-13-0 3-5-1 0-0-0
258 Canisius MAAC 14-31-0 4-16-0 1-9-0 9-6-0 0-0-0
259 Rhode Island Atlantic 10 17-29-0 1-16-0 10-4-0 6-9-0 0-0-0
260 Akron MAC 13-31-2 4-15-1 6-8-1 3-8-0 0-0-0
261 Robert Morris NEC 14-37-0 5-17-0 4-10-0 5-10-0 0-0-0
262 Alabama A&M SWAC 23-19-0 7-11-0 4-6-0 9-1-0 3-1-0
263 Incarnate Word Southland 8-40-0 6-16-0 1-9-0 1-15-0 0-0-0
264 Presbyterian Big South 11-40-2 5-17-0 3-10-0 3-13-2 0-0-0
265 Central Conn. St. NEC 17-24-0 8-11-0 4-3-0 5-10-0 0-0-0
266 N.C. Central MEAC 23-26-0 7-10-0 5-7-0 11-9-0 0-0-0
267 Niagara MAAC 18-32-0 7-17-0 4-8-0 7-7-0 0-0-0
268 Wagner NEC 15-29-0 4-15-0 4-7-0 7-7-0 0-0-0
269 Alcorn SWAC 14-24-0 4-10-0 1-5-0 5-8-0 4-1-0
270 Holy Cross Patriot 14-35-0 8-13-0 1-11-0 5-11-0 0-0-0
271 Omaha Summit League 4-43-0 1-17-0 2-16-0 1-10-0 0-0-0
272 Cleveland St. Horizon 15-34-0 4-17-0 5-11-0 6-6-0 0-0-0
273 Morgan St. MEAC 22-24-0 9-10-0 4-10-0 9-4-0 0-0-0
274 Green Bay Horizon 12-29-0 2-16-0 5-6-0 5-7-0 0-0-0
275 Mississippi Val. SWAC 9-30-0 3-16-0 0-9-0 6-5-0 0-0-0
276 Quinnipiac MAAC 17-33-0 5-14-0 4-13-0 8-6-0 0-0-0
277 Lafayette Patriot 8-40-1 2-18-1 1-9-0 5-13-0 0-0-0
278 Jackson St. SWAC 12-35-0 3-14-0 2-15-0 5-4-0 2-2-0
279 Brown Ivy League 12-27-0 5-12-0 4-6-0 3-9-0 0-0-0
280 Fairleigh Dickinson NEC 14-35-0 6-21-0 4-8-0 4-6-0 0-0-0
281 La Salle Atlantic 10 12-33-0 4-15-0 5-8-0 3-10-0 0-0-0
282 Howard MEAC 19-30-0 7-15-0 4-10-0 7-5-0 1-0-0
283 Morehead St. OVC 3-42-0 1-19-0 0-7-0 2-16-0 0-0-0
284 Cornell Ivy League 10-36-0 2-12-0 1-12-0 6-11-0 1-1-0
285 N.C. A&T MEAC 9-31-0 3-16-0 2-7-0 4-8-0 0-0-0
286 Delaware St. MEAC 10-32-0 1-15-0 2-11-0 7-6-0 0-0-0
287 Rider MAAC 10-44-0 4-26-0 0-8-0 6-10-0 0-0-0
288 Southern Utah Big Sky 6-34-0 1-17-0 2-6-0 3-11-0 0-0-0
289 Coppin St. MEAC 9-32-0 1-19-0 1-4-0 7-9-0 0-0-0
290 Savannah St. MEAC 9-27-0 1-6-0 2-9-0 6-12-0 0-0-0
291 St. Bonaventure Atlantic 10 9-36-0 5-13-0 2-9-0 2-14-0 0-0-0
292 Grambling SWAC 16-23-0 3-10-0 1-4-0 2-9-0 10-0-0
293 Ark.-Pine Bluff SWAC 4-34-0 0-17-0 0-9-0 3-5-0 1-3-0
294 UMES MEAC 9-31-0 3-20-0 1-4-0 5-7-0 0-0-0
295 Southern U. SWAC 8-27-0 2-10-0 1-8-0 5-9-0 0-0-0
296 Saint Peter's MAAC 9-47-0 7-25-0 1-9-0 1-13-0 0-0-0
297 South Carolina St. MEAC 0-36-0 0-18-0 0-6-0 0-12-0 0-0-0
 
Last edited:
  • Like
Reactions: YukonJeff
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back