Team | Big 12 Record | Pct. | Home | Away | Neutral | Streak | Overall Record | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa State | 7-1 | 0.875 | 4-0 | 3-1 | 0-0 | W4 | 7-2 | 0.778 | 4-1 | 3-1 | 0-0 | W4 |
Oklahoma | 5-2 | 0.714 | 2-1 | 2-1 | 1-0 | W5 | 6-2 | 0.750 | 3-1 | 2-1 | 1-0 | W5 |
Oklahoma State | 5-2 | 0.714 | 3-1 | 2-1 | 0-0 | W1 | 6-2 | 0.750 | 4-1 | 2-1 | 0-0 | W1 |
Texas | 4-3 | 0.571 | 2-2 | 2-0 | 0-1 | L1 | 5-3 | 0.625 | 3-2 | 2-0 | 0-1 | L1 |
West Virginia | 4-3 | 0.571 | 4-0 | 0-3 | 0-0 | W1 | 5-3 | 0.625 | 5-0 | 0-3 | 0-0 | W1 |
TCU | 4-4 | 0.500 | 1-3 | 3-1 | 0-0 | W1 | 4-4 | 0.500 | 1-3 | 3-1 | 0-0 | W1 |
Kansas State | 4-4 | 0.500 | 2-1 | 2-3 | 0-0 | L4 | 4-5 | 0.444 | 2-2 | 2-3 | 0-0 | L4 |
Baylor | 2-5 | 0.286 | 2-1 | 0-4 | 0-0 | W1 | 2-5 | 0.286 | 2-1 | 0-4 | 0-0 | W1 |
Texas Tech | 2-6 | 0.250 | 2-2 | 0-4 | 0-0 | L1 | 3-6 | 0.333 | 3-2 | 0-4 | 0-0 | L1 |
Kansas | 0-7 | 0.000 | 0-3 | 0-4 | 0-0 | L7 | 0-8 | 0.000 | 0-4 | 0-4 | 0-0 | L8 |
After Baylor's game winning field goal last night against Kansas State, OU is now in position to win out and automatically win the conference. KState can't wreck it by beating Texas.