Team | Big 12 Record | Pct. | Home | Away | Neutral | Streak | Overall Record | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa State | 4-1 | 0.800 | 2-0 | 2-1 | 0-0 | W1 | 4-2 | 0.667 | 2-1 | 2-1 | 0-0 | W1 |
Kansas State | 4-1 | 0.800 | 2-0 | 2-1 | 0-0 | L1 | 4-2 | 0.667 | 2-1 | 2-1 | 0-0 | L1 |
Oklahoma State | 3-1 | 0.750 | 2-1 | 1-0 | 0-0 | L1 | 4-1 | 0.800 | 3-1 | 1-0 | 0-0 | L1 |
Oklahoma | 3-2 | 0.600 | 0-1 | 2-1 | 1-0 | W3 | 4-2 | 0.667 | 1-1 | 2-1 | 1-0 | W3 |
Texas | 3-2 | 0.600 | 1-1 | 2-0 | 0-1 | W2 | 4-2 | 0.667 | 2-1 | 2-0 | 0-1 | W2 |
West Virginia | 3-2 | 0.600 | 3-0 | 0-2 | 0-0 | W1 | 4-2 | 0.667 | 4-0 | 0-2 | 0-0 | W1 |
TCU | 2-3 | 0.400 | 0-3 | 2-0 | 0-0 | W1 | 2-3 | 0.400 | 0-3 | 2-0 | 0-0 | W1 |
Baylor | 1-3 | 0.250 | 1-1 | 0-2 | 0-0 | L3 | 1-3 | 0.250 | 1-1 | 0-2 | 0-0 | L3 |
Texas Tech | 1-4 | 0.200 | 1-2 | 0-2 | 0-0 | L1 | 2-4 | 0.333 | 2-2 | 0-2 | 0-0 | L1 |
Kansas | 0-5 | 0.000 | 0-2 | 0-3 | 0-0 | L5 | 0-6 | 0.000 | 0-3 | 0-3 | 0-0 | L6 |
I guess we were in 4th place last week, but we moved up at least a little. Just one game out in the loss column. I guess we get to pull for OSU and Texas when they play KState.